The Apple Watch Series 3 has a speedier processor, the dual-core S3 (vs. 4.0 on previous models), a built-in altimeter for counting the number of flights of stairs climbed, larger RAM, and is available with LTE cellular coverage.
Because of the Watch’s enhanced processing speed, Siri can now talk through the inbuilt speaker on the Apple Watch Series 3.
The Apple Watch Series 3 includes LTE cellular connectivity for the first time in an Apple Watch, allowing users to make phone calls, send iMessages, and listen to Apple Music and podcasts without needing an iPhone.
The LTE model has an eSIM and is linked to the user’s iPhone using the same phone number.
Is there still support for the Apple Watch Series 3?
Despite reports that it might not be supported by this new version of watchOS because consumers had trouble updating the Apple Watch 3 to watchOS 7 in 2020, the Apple Watch Series 3, which was first announced in September 2017, will continue to be supported by this new version of watchOS.
Is the Apple Watch 3 a wise buy?
For those on a budget, the Apple Watch 3 is an excellent fitness tracker and smartwatch.
For a cheap price, the waterproof watch has heart rate notifications, workout detection, Apple Music, and Siri support.
It’s now $40 cheaper than at the Apple Store, but act quickly because this model sells out quickly.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 / 800 – Europe, Australia (A1891) | |
HSDPA 850 / 1700(AWS) / 1900 / 800 – USA, LATAM, Canada (A1861) | ||
HSDPA 2100 – China (A1892) | ||
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 – Europe, Australia (A1891) | |
2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 – USA, LATAM, Canada (A1861) | ||
1, 3, 39, 40, 41 – China (A1892) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 52.8 g (1.87 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant |
Display | Type | Retina OLED, 1000 nits (peak) |
---|---|---|
Size | 1.65 inches | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display |
Platform | OS | watchOS 4.0, upgradable to 8.4 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation (talking mode) |
Battery | Type | Li-Ion 341 mAh (1.34 Wh), non-removable |
---|---|---|
Charging | Wireless charging |
Misc | Colors | Space Black, Silver |
---|---|---|
Models | A1860, A1861, A1889, A1891, A1890, A1892 | |
SAR | 0.35 W/kg (head) 0.18 W/kg (body) | |
Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Source link
https://www.gsmarena.com/apple_watch_series_3-8860.php