The Apple Watch Series 4 is the company’s first big change. It has bigger screens, smaller bezels, and rounded corners, as well as a slightly rounder, thinner frame and a new ceramic back.
Internally, the S4 features a new 64-bit dual-core processor that can double the performance of the S3, as well as updated 16 GB of storage and a new electrical heart sensor.
To improve call quality, the microphone was moved to the opposite side of the side button and the digital crown.
The digital crown now has haptic feedback thanks to Apple’s Haptic Engine, and it also has the new Apple-designed W3 wireless chip.
The ECG system has been approved by the US Food and Drug Administration, which is a first for a consumer device, and is backed by the American Heart Association.
If the user doesn’t stop the outgoing call, the Series 4 can detect falls and call for help right away. Critics have largely given the good reviews.
TechRadar awarded it a 4.5/5 rating, describing it as one of the best smartwatches on the market while criticizing the short battery life.
It received a 5/5 rating from Digital Trends, which called it Apple’s best device and praised the design, build quality, and software, among other things, while criticizing the battery life.
CNET awarded it an 8.2/10 rating, calling it the “best overall smartwatch on the market,” while criticizing the battery life and lack of watch face alternatives.
T3 said it was a “really next-generation smartwatch,” with a smaller case and bigger screen than the Series 3. It also has health features.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 / 800 – Europe, Australia | |
HSDPA 850 / 1700(AWS) / 1900 / 800 – USA, LATAM, Canada | ||
HSDPA 2100 – China | ||
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 – Europe, Australia | |
2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 – USA, LATAM, Canada | ||
1, 3, 39, 40, 41 – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 48 g (1.69 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant
ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display |
Platform | OS | watchOS 5.0, upgradable to 8.4 |
---|---|---|
Chipset | Apple S4 | |
CPU | Dual-core | |
GPU | PowerVR |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation (talking mode) |
Battery | Type | Li-Ion 292 mAh (1.12 Wh), non-removable |
---|---|---|
Charging | Wireless charging |
Misc | Colors | Space Black, Silver, Gold |
---|---|---|
Models | A1975, A1976, A2007, A2008 | |
Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source
gsmarena.com/apple_watch_series_4-9321.php